ALWA POR PLASTIC
- is made of plastic particles and a resin binder.
- is porous and produced as a block or slab in our factory in Gronau, Germany.
- is easily machinable.
- is suitable for:
- vacuum clamping technology,
- filter applications,
- air film and sliding technology and many other applications.
Characteristic | Norm | Unit | Value |
---|---|---|---|
Density | g/cm³ | ~ 0,79 | |
Hardeness (according to the average pore diameter) | DIN 53505 | Shore D | ~ 75 – 84 |
Flexural strength | ISO 178 | Mpa | |
E-Module | ISO 527 | Mpa | ~ 6.98 |
Impact strengt | ISO 179 | KJ/m² | |
Thermal conductivity | ISO 8894 | W/m. K | |
Coefficient of linear thermal expansion | ISO11359 | 10-6K-1 | |
Heat resistance | ISO 75 A | °C | ~ 65 |
Versions of ALWA POR PLASTIC:
Article | Average pore diameter | Total porosity |
---|---|---|
ALWA POR PLASTIC | flexibly adjustable from ~ 8 – 23 µ | depending on the average pore diameter between ~ 30 – 33 % |